8 hospitals in Ireland with worse hygiene than last year
December 22nd, 2008
http://www.rte.ie/news/2008/1222/health.html
The Health Information and Quality Authority issued their National Hygiene Services Quality Review for 2008. This is the second such review of hospital standards in Ireland and this year the HIQA reports that around two thirds of all hospitals reviewed scored well, however “there was wide variation between hospitals.”
8 of the hospitals received a worse hygiene rating than last year but there was a slight overall increase in standards.
Here is the list of hospitals and their rating from the Health Information and Quality Authority for 2008:
| Hospital Name | 2007 | 2008 |
| Adelaide and Meath Hospital Dublin Incorporating the National Children’s Hospital | Good | Good |
| Bantry General Hospital | Fair | Poor |
| Beaumont Hospital | Good | Good |
| Cappagh National Orthopaedic Hospital | Fair | Very Good |
| Cavan General Hospital | Fair | Good |
| Connolly Hospital, Blanchardstown | Fair | Fair |
| Cork University Hospital | Fair | Fair |
| Kerry General Hospital | Fair | Fair |
| Letterkenny General Hospital | Fair | Poor |
| Lourdes Orthopaedic Hospital, Kilcreene, Co Kilkenny | Fair | Fair |
| Louth County Hospital, Dundalk | Fair | Fair |
| Mallow General Hospital | Poor | Fair |
| Mater Misericordiae University Hospital | Fair | Fair |
| Mayo General Hospital | Fair | Fair |
| Mercy University Hospital | Fair | Poor |
| Merlin Park Hospital | Fair | Good |
| Mid Western Regional Hospital (St. Joseph’s General) | Poor | Fair |
| Mid Western Regional Hospital, Dooradoyle | Fair | Fair |
| Mid Western Regional Hospital, Ennis | Fair | Poor |
| Mid Western Regional Maternity Hospital | Fair | Fair |
| Mid Western Regional Orthopaedic Hospital, Croom | Fair | Fair |
| Midland Regional Hospital at Mullingar | Fair | Poor |
| Midland Regional Hospital at Portlaoise | Fair | Fair |
| Midland Regional Hospital at Tullamore | Fair | Fair |
| Monaghan General Hospital | Fair | Good |
| Naas General Hospital | Good | Good |
| National Maternity Hospital, Holles Street | Fair | Fair |
| Our Lady of Lourdes Hospital Drogheda | Poor | Poor |
| Our Lady’s Children’s Hospital, Crumlin | Fair | Fair |
| Our Lady’s Hospital, Navan | Poor | Fair |
| Portiuncula Hospital, Ballinasloe | Poor | Fair |
| Roscommon County Hospital | Poor | Poor |
| Royal Victoria Eye & Ear Hospital | Fair | Fair |
| Sligo General Hospital | Fair | Fair |
| South Infirmary Victoria University Hospital | Fair | Fair |
| South Tipperary General Hospital | Fair | Fair |
| St. Marys Orthopedic Hospital | Poor | Poor |
| St. Columcille’s Hospital | Fair | Poor |
| St. Finbarr’s Hospital | Fair | N/A |
| St. James’ Hospital | Good | Good |
| St. John’s Hospital | Fair | Good |
| St. Luke’s General Hospital, Kilkenny | Good | Fair |
| St. Lukes Hospital Rathgar | Fair | Fair |
| St. Michael’s Hospital, Dun Laoghaire | Poor | Fair |
| St. Vincent’s University Hospital | Good | Fair |
| The Children’s University Hospital | Fair | Good |
| The Coombe Women’s University Hospital | Fair | Fair |
| The Rotunda Hospital | Good | Good |
| University College Hospital, Galway | Fair | Fair |
| Waterford Regional Hospital | Fair | Good |
| Wexford General Hospital | Poor | Fair |
| University College Hospital, Galway | Fair | Fair |
| Waterford Regional Hospital | Fair | Good |
| Wexford General Hospital | Poor | Fair |

