<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>StatusIreland</title>
	<atom:link href="http://www.statusireland.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.statusireland.com/blog</link>
	<description>There's no Tax on Stats.. or blogs</description>
	<pubDate>Wed, 06 Jan 2010 16:18:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Commuters out in the Cold as Dublin Bus Shuts down</title>
		<link>http://www.statusireland.com/blog/2010/01/06/commuters-out-in-the-cold-as-dublin-bus-shuts-down/</link>
		<comments>http://www.statusireland.com/blog/2010/01/06/commuters-out-in-the-cold-as-dublin-bus-shuts-down/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:18:28 +0000</pubDate>
		<dc:creator>statusireland</dc:creator>
		
		<category><![CDATA[ireland]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[cold]]></category>

		<category><![CDATA[dublin]]></category>

		<category><![CDATA[dublinbus]]></category>

		<category><![CDATA[ice]]></category>

		<category><![CDATA[snow]]></category>

		<category><![CDATA[traffic]]></category>

		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=154</guid>
		<description><![CDATA[Dublin bus has stopped all services in Dublin City due to the severe weather conditions. There website says:
Dublin Bus wishes to advise customers that due to the recent heavy snowfall there is serious disruption to most services. There are dangerous driving conditions on all main city arteries and we are waiting for roads to be [...]]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2010/01/06/commuters-out-in-the-cold-as-dublin-bus-shuts-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pat Kenny gets &#8220;done&#8221; on The Frontline</title>
		<link>http://www.statusireland.com/blog/2009/11/10/pat-kenny-gets-done-on-the-frontline/</link>
		<comments>http://www.statusireland.com/blog/2009/11/10/pat-kenny-gets-done-on-the-frontline/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:09:31 +0000</pubDate>
		<dc:creator>statusireland</dc:creator>
		
		<category><![CDATA[ireland]]></category>

		<category><![CDATA[11 hours]]></category>

		<category><![CDATA[abuse]]></category>

		<category><![CDATA[Alan O'Brien]]></category>

		<category><![CDATA[audience]]></category>

		<category><![CDATA[front line]]></category>

		<category><![CDATA[frontline]]></category>

		<category><![CDATA[man]]></category>

		<category><![CDATA[mary hanafin]]></category>

		<category><![CDATA[minister]]></category>

		<category><![CDATA[panel]]></category>

		<category><![CDATA[Pat kenny]]></category>

		<category><![CDATA[pay]]></category>

		<category><![CDATA[RTE]]></category>

		<category><![CDATA[work a week]]></category>

		<category><![CDATA[€600000]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=151</guid>
		<description><![CDATA[
It&#8217;s good to see some passion on Irish media and I think this guy even has a point to make somewhere. Pat Kenny however didn&#8217;t seem to see the funny side. The man was brought away and Pat Kenny now uses his skull as a tea cup.
]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2009/11/10/pat-kenny-gets-done-on-the-frontline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Industrial Disputes in Ireland adding up</title>
		<link>http://www.statusireland.com/blog/2009/10/05/industrial-disputes-in-ireland-adding-up/</link>
		<comments>http://www.statusireland.com/blog/2009/10/05/industrial-disputes-in-ireland-adding-up/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:36:11 +0000</pubDate>
		<dc:creator>statusireland</dc:creator>
		
		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[ireland]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[industrial action]]></category>

		<category><![CDATA[siptu]]></category>

		<category><![CDATA[strike]]></category>

		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=149</guid>
		<description><![CDATA[As the Unions position their members for some cold nights outside it&#8217;s sure to be a tough time for businesses, workers and the government over the next few months. 
Looking at the figures for the first half of this year however and compared to the previous years it seems that things are might not be [...]]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2009/10/05/industrial-disputes-in-ireland-adding-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucking the Hardy trend</title>
		<link>http://www.statusireland.com/blog/2009/10/03/bucking-the-hardy-trend/</link>
		<comments>http://www.statusireland.com/blog/2009/10/03/bucking-the-hardy-trend/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 23:01:11 +0000</pubDate>
		<dc:creator>statusireland</dc:creator>
		
		<category><![CDATA[ireland]]></category>

		<category><![CDATA[castletown]]></category>

		<category><![CDATA[hardy bucks]]></category>

		<category><![CDATA[Mayo]]></category>

		<category><![CDATA[RTE]]></category>

		<category><![CDATA[storyland]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=147</guid>
		<description><![CDATA[The winner of RTÉ&#8217;s recent Storyland competition is gaining quite a following online. Set in the fictional town of Castletown, Co. Mayo &#8216;The Hardy Bucks&#8217; follows the lives of a group of twenty-something locals who spend most of their days doing as little as possible. Hopefully RTÉ will give this show the air time it [...]]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2009/10/03/bucking-the-hardy-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Llamas on the M50</title>
		<link>http://www.statusireland.com/blog/2009/10/01/llamas-on-the-m50/</link>
		<comments>http://www.statusireland.com/blog/2009/10/01/llamas-on-the-m50/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 20:32:11 +0000</pubDate>
		<dc:creator>statusireland</dc:creator>
		
		<category><![CDATA[Humour]]></category>

		<category><![CDATA[dublin]]></category>

		<category><![CDATA[garda]]></category>

		<category><![CDATA[llama]]></category>

		<category><![CDATA[M50]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=145</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2009/10/01/llamas-on-the-m50/feed/</wfw:commentRss>
		</item>
		<item>
		<title>House prices fall 9.2% in April, May &#038; June</title>
		<link>http://www.statusireland.com/blog/2009/07/15/house-prices-fall-92-in-april-may-june/</link>
		<comments>http://www.statusireland.com/blog/2009/07/15/house-prices-fall-92-in-april-may-june/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 17:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ireland]]></category>

		<category><![CDATA[auctioneer]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[IAVI]]></category>

		<category><![CDATA[Irish Auctioneers &amp; Valuers Institute]]></category>

		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=143</guid>
		<description><![CDATA[
A member survey by the Irish Auctioneers &#38; Valuers Institute (IAVI) has confirmed that value of houses has dropped by an average of 9.2% nationwide in the second quarter of the year.
More information can be found here: http://www.iavi.ie/NewsDetail.aspx?rowid=245133
While this will not come as a big surprise to many it is good that this news is coming [...]]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2009/07/15/house-prices-fall-92-in-april-may-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lower prices tempting people back into buying.. well not everywhere</title>
		<link>http://www.statusireland.com/blog/2009/06/06/lower-prices-tempting-people-back-into-buying-well-not-everywhere/</link>
		<comments>http://www.statusireland.com/blog/2009/06/06/lower-prices-tempting-people-back-into-buying-well-not-everywhere/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 22:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ireland]]></category>

		<category><![CDATA[house prices]]></category>

		<category><![CDATA[spain]]></category>

		<category><![CDATA[the economist]]></category>

		<category><![CDATA[uk]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=138</guid>
		<description><![CDATA[The economist illustrate how the steady decline in house prices in countries around the world has encouraged some people back into the market very recently. Ireland, however, is one of the few exceptions to this trend. The economist sights Ireland and Spain as having &#8220;big supply gluts&#8221; which are likely to push down prices for [...]]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2009/06/06/lower-prices-tempting-people-back-into-buying-well-not-everywhere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car rental in Ireland isn&#8217;t for everyone&#8230; or anyone in fact</title>
		<link>http://www.statusireland.com/blog/2009/05/16/car-rental-in-ireland-isnt-for-everyone-or-anyone-in-fact/</link>
		<comments>http://www.statusireland.com/blog/2009/05/16/car-rental-in-ireland-isnt-for-everyone-or-anyone-in-fact/#comments</comments>
		<pubDate>Sat, 16 May 2009 23:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ireland]]></category>

		<category><![CDATA[budget car rental]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[car hire]]></category>

		<category><![CDATA[car rental]]></category>

		<category><![CDATA[europcar]]></category>

		<category><![CDATA[ryanair]]></category>

		<category><![CDATA[tourist]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=136</guid>
		<description><![CDATA[      
It is a fair assumption that the majority of those renting cars in Ireland are tourists. Many arrive into this country on a Boeing 737 having clicked their way into Ryanair’s production line and arrive at the other end with their 15kgs in hand. They have already had their [...]]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2009/05/16/car-rental-in-ireland-isnt-for-everyone-or-anyone-in-fact/feed/</wfw:commentRss>
		</item>
		<item>
		<title>That dead rent money is coming back to life</title>
		<link>http://www.statusireland.com/blog/2009/05/06/that-dead-rent-money-is-coming-back-to-life/</link>
		<comments>http://www.statusireland.com/blog/2009/05/06/that-dead-rent-money-is-coming-back-to-life/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Property]]></category>

		<category><![CDATA[daft.ie]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[rental index]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=134</guid>
		<description><![CDATA[The new Daft.ie rental index published today shows that the Irish property market is struggling under its own weight. Today’s figures are consistent with pretty much all other figures released about Ireland’s waning economy since the start of the year. Rental prices in Ireland are going down and they will continue to go down for [...]]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2009/05/06/that-dead-rent-money-is-coming-back-to-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A bull loose in Cummins SuperValu in Ballinrobe, Co Mayo</title>
		<link>http://www.statusireland.com/blog/2009/04/29/a-bull-loose-in-cummins-supervalu-in-ballinrobe-co-mayo/</link>
		<comments>http://www.statusireland.com/blog/2009/04/29/a-bull-loose-in-cummins-supervalu-in-ballinrobe-co-mayo/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Humour]]></category>

		<category><![CDATA[fun]]></category>

		<category><![CDATA[Bull]]></category>

		<category><![CDATA[Cummins]]></category>

		<category><![CDATA[Mayo]]></category>

		<category><![CDATA[SuperValu]]></category>

		<guid isPermaLink="false">http://www.statusireland.com/blog/?p=132</guid>
		<description><![CDATA[
There&#8217;s nothing to say really.
]]></description>
		<wfw:commentRss>http://www.statusireland.com/blog/2009/04/29/a-bull-loose-in-cummins-supervalu-in-ballinrobe-co-mayo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
