Archive

Archive for March, 2009

Irish Babies Names

March 25th, 2009

Here are the top 100 names for new born babies in Ireland in 2007. While “Bertie” is nowhere in the list the name “Brian” is just outside the top 50. It will be interesting to see how many children called “Barack” will be born in 08/09. There is a good chance however that the future leader of Ireland could be a Jack or Sarah, probably not an Enda though.

Position Boys name Count Girls’ name Count
1 Jack 1,073 Sarah 656
2 Sean 965 Emma 632
3 Conor 821 Ella 601
4 Daniel 725 Katie 566
5 James 713 Sophie 556
6 Adam 659 Ava 555
7 Ryan 553 Aoife 527
8 Luke 538 Emily 475
9 Cian 527 Grace 473
10 Michael 521 Kate 426
11 Dylan 516 Amy 415
12 Aaron 485 Ciara 410
13 Darragh 472 Hannah 407
14 Thomas 440 Lucy 404
15 Matthew 430 Chloe 388
16 David 418 Leah 364
17 Jamie 412 Caoimhe 361
18 Oisin 407 Niamh 340
19 Patrick 402 Rachel 323
20 Alex 401 Anna 316
21 John 392 Jessica 298
22 Cillian 377 Lauren 283
23 Evan 360 Molly 281
24 Eoin 354 Mia 275
25 Shane 343 Rebecca 267
26 Liam 339 Saoirse 247
27 Ben 336 Roisin 233
28 Jake 320 Lily 232
29 Joshua 311 Abbie 231
30 Mark 264 Megan 229
31 Harry 251 Ellie 227
32 Fionn 246 Holly 224
33 Joseph 242 Laura 224
34 Callum 239 Ruby 222
35 Samuel 225 Ellen 214
36 Charlie 221 Aisling 209
37 Nathan 215 Aine 203
38 Cathal 210 Nicole 200
39 Kyle 210 Clodagh 199
40 Robert 207 Erin 189
41 Ciaran 200 Eva 178
42 Ronan 200 Olivia 172
43 Andrew 189 Isabelle 167
44 Kevin 179 Caitlin 164
45 William 179 Abigail 162
46 Ethan 176 Tara 151
47 Tadhg 170 Katelyn 142
48 Rory 169 Amelia 141
49 Noah 163 Julia 140
50 Calum 159 Shauna 139
51 Brian 156 Eimear 137
52 Eoghan 154 Sophia 137
53 Cormac 153 Kayla 136
54 Finn 150 Zoe 135
55 Aidan 149 Kayleigh 126
56 Alexander 145 Robyn 125
57 Benjamin 145 Mary 124
58 Rian 139 Maria 119
59 Sam 138 Aoibhe 118
60 Stephen 131 Orla 118
61 Christopher 130 Alannah 117
62 Killian 130 Eabha 114
63 Josh 126 Elizabeth 110
64 Gavin 123 Aimee 108
65 Alan 121 Sinead 105
66 Peter 121 Isabel 101
67 Scott 119 Alexandra 98
68 Jason 117 Amber 96
69 Max 116 Cara 96
70 Lee 114 Sadhbh 95
71 Anthony 113 Shannon 93
72 Paul 111 Isabella 92
73 Martin 109 Brooke 87
74 Tom 107 Eve 87
75 Leon 106 Abby 85
76 Niall 99 Orlaith 85
77 Oliver 99 Victoria 83
78 Rhys 99 Maeve 82
79 Dean 94 Alice 81
80 Dara 93 Zara 79
81 Oscar 89 Sara 76
82 Colm 85 Aoibhinn 72
83 Diarmuid 85 Charlotte 72
84 Edward 85 Clara 71
85 Jayden 83 Jasmine 71
86 Christian 81 Millie 71
87 Louis 81 Faye 69
88 Oran 81 Hazel 69
89 Padraig 81 Isobel 68
90 Charles 79 Taylor 68
91 Leo 78 Aoibheann 67
92 Lucas 78 Muireann 67
93 Ross 76 Alisha 66
94 Cameron 75 Lara 66
95 Jacob 75 Jennifer 65
96 Kieran 75 Alex 63
97 Brandon 74 Freya 62
98 Ruairi 74 Jane 62
99 Reece 73 Heather 61
100 Tomas 73 Maya 61

ireland , , , , , , , , , , ,

Why Brian Cowen censored the world

March 25th, 2009

10.4% - 352,800 - still counting

March 4th, 2009

Live register figures continue to climb. 26,700 people joined the live register in February bringing the total to almost 353,000 people now signing on.

The unemployment rate now stands at 10.4% which is the highest in almost 12 years. The jobs created by the ‘Celtic Tiger’ have now been eradicated in around 12 months and the country is faced with a worsening situation. As the government toy with which tax to increase and how to reduce public spending they will be aware more than anyone else that unemployment figures are set to continue increasing.

There is also the situation that these figures are not even accurate, long delays in dealing with Social Welfare claims means that many people who are currently unemployed are not yet even included in these figures.

ireland , , , , ,

Energy Prices

March 1st, 2009

There has been much talk of energy prices over the past while and therefore we have put 2 new charts onto StatusIreland. These 2 charts show the cost of electricity across Europe and as you might expect Ireland is up there as one of the most expensive.

As the prices of electricity are calculated in bands we have posted those which are most relevant and informative. The lowest band for domestic is usage of under 1000kWh and for commercial <20 MWh, and the following chart illustrates what the average cost is for customers who fall into this bracket.

Ireland is clearly leading the pack here due to what seems to be outrageously high standing charges and network charges in comparison to the rest of Europe. Holiday homes which stand empty for most of the year would fall into this bracket.
The following chart illustrates the D band which represents usage of between 2500 kWh & 15000 kWh in 1 year for Domestic and between 2000 MWh & 20,000 MWh for Commercial:

While more in line with Europe it shows Ireland still up there as one of the highest in Europe in a band that many people would fall into.

Obviously electricity prices are very complex and these figures are only some of what is available so for more information it is worth a visit to www.sei.ie which can help answer some more questions.

Finance, ireland , , , ,